Southlands Chess Challenge 2012
Under 10 Girls
Organizer(s) : Southlands College Chess Association
Tournament Director : Mr. Asela Hemantha
Chiefarbiter : Mr. Pradeep Mathara Arachchi (FA)
Arbiter : Mr. Pavithra, Miss. Thilini Nisansala
Town : Southlands College, Galle
Date : 2012/01/27 To 2012/01/29
Final Ranking
Rank SNo. Name Club Pts BH. Res. Fide BH.
1 8 S W Asani Southlands College 6 21 0 21 16
2 40 H Dulanji Jayasekara Secret Heart Convent 23½ 0 20½ 18
3 102 K Hasareli Sirimanna Sujatha Vidyalaya 20½ 0 20½ 15½
4 135 Sanduni Sumya Sangamitta College 19½ 0 20½ 14
5 104 S Lakvindi Sooriyarachchi Sujatha Vidyalaya\ 5 22½ 0 18 17½
6 81 P J Palihakkara Sujatha Vidyalaya 5 22 0 19 16
7 129 Pinipa Banuki   5 22 0 18 16½
8 47 S Gihansa Jayaweera Dharmasoka College 5 21½ 0 19 16
9 126 I Pehesara Withanage Southlands College 5 21 1 20 15
10 78 Siluni Nevinka Dharmasoka College 5 21 0 19 16
11 96 M W Goyumi Sasika Christ Church Girls College 5 20½ 0 19 15
12 41 K H T U Jayasekara Southlands College 5 20 0 15 15
13 84 S Kaushika Piyarathne Secret Heart Convent 5 19½ 0 18 14
14 134 Nirodi Sachethana   5 18 0 18 13
15 64 C Devindi Madanayaka Southlands College 5 18 0 16 14
16 46 Ranmuthu Pabalu Jayaweera Southlands College 20½ 0 14 15½
17 25 P M Chenuli Disna Sujatha Vidyalaya 19 0 15½ 13½
18 119 M G Yasasmi Waranga Rathanasiri Royal College 18½ 0 14 14
19 97 H B Maleesha Shavindi Sujatha Vidyalaya 4 23 0 17 17
20 37 H M T T B Herath Southlands College 4 20½ 0 17 15
21 10 W P Bhagya Sangamitta College 4 20 0 17 15
  142 K K Senithi De Alvis   4 20 0 17 15
23 38 H K G Linali Hirunima Southlands College 4 20 0 15 15
24 131 N W R K Dureksha Jayamini   4 19½ 0 17 14½
  145 Asani Nethra Dharmasoka College 4 19½ 0 17 14½
26 140 R P Rashmi Rangajee   4 19½ 0 15 14½
  151 M G Kaveesha Kalsarani   4 19½ 0 15 14½
28 27 M Muthusarani Gallage Sri Devananda College 4 19½ 0 15 14
29 123 G Tharuni Wimalagunarathne Sujatha Vidyalaya 4 19½ 0 13 14
30 58 R Nishantha Keembiyage Secret Heart Convent 4 19 0 16 14
  69 L M Dinya Mauraji Southlands College 4 19 0 16 14
32 94 N H Thinara Sansiluni Sujatha Vidyalaya 4 19 0 15 13
33 11 R P Indumini Buddhima Sujatha Vidyalaya 4 19 0 14 14
34 54 W V Rashini Kaveesha Christ Church Girls College 4 19 0 14 13½
35 30 R Pevinya Gamage Sujatha Vidyalaya 4 18½ 0 15 13½
36 2 B Sakuni Abewickrama Sujatha Vidyalaya 4 18 0 14 13
  60 N H Lasara Laksiluni Sujatha Vidyalaya 4 18 0 14 13
38 33 Rashmi Gunawardane Leeds International School 4 18 0 12 13
39 43 Chathuni Jayathmi Dharmasoka College 4 17½ 0 14 13½
40 20 Niluja Devindi Dharmasoka College 4 17½ 0 14 12½
41 76 Yulara Nanayakkata Secret Heart Convent 4 17 0 14 13
42 35 Sachini Hansika P De S Kularathne College 4 17 0 14 12
  150 Anumi Sehanya   4 17 0 14 12
44 103 Sithuli Sithunima Dharmasoka College 4 17 0 11 11½
45 67 J H Wathsala Maduwathni Brilliant Star I S 4 16½ 0 13 12½
46 112 M G Isuri Udeshika Sangamitta College 4 16 0 12 12
47 109 J A U Thiloka Jayakody Secret Heart Convent 4 16 0 12 11½
48 114 E Yuhansa Vidanagamage Sujatha Vidyalaya 4 16 0 12 11
49 79 Eshwarage Oneesha Sujatha Vidyalaya 4 12½ 0 13
50 66 G A Tharuka Madurangi Southlands College 18½ 0 13½ 13½
51 156 K K Linara Kaviraanga   17½ 0 11½ 13
52 141 Hiruni Premoda Sangamitta College 15 0 9 10
53 29 L Pehesarani Gamage Secret Heart Convent 3 21 0 14 16
54 39 T Parami Indurangi P De S Kularathne College 3 20½ 0 12 15
55 15 B S S Chamodya Cooray Sujatha Vidyalaya 3 20 0 12 15
56 115 P Geethma Vidanagamage Southlands College 3 19½ 0 14 14
57 1 Naduni Abenayake Southlands College 3 19½ 0 11½ 14½
58 9 W M A J Nawarathne Bandara Sri Devananda College 3 19 0 13 13½
59 4 A I Amarathunga Sujatha Vidyalaya 3 19 0 12 14
60 118 S A Waduge Dharmasoka College 3 18½ 0 13 14½
61 17 I Sathsarani De Silva Dharmasoka College 3 18 0 12 13
62 100 G Hansika Sewmini Wanduramba Central College 3 18 0 10 14
63 26 M F Nurool Firsha Southlands College 3 17½ 0 13 12½
64 149 Lahini Chathma Dharmasoka College 3 17½ 0 12 12½
65 63 R Thamadi Liyanage Southlands College 3 17½ 0 9 12½
  111 E K Nethmi Thishakya Siridhamma College 3 17½ 0 9 12½
67 3 W D Desarai Amalsha Wanduramba Central College 3 17½ 0 8 12½
68 62 Chathuni V W Liyanage Sujatha Vidyalaya 3 17 0 12 13
69 130 W K Tharani Nethra   3 17 0 11 13
  143 Aruni Wijesinghe Rippon College 3 17 0 11 13
71 19 K G Thasuni Deshika Wanduramba Central College 3 17 0 10½ 13
72 144 Malshi Sanjala   3 16½ 0 12 11½
73 106 H A Janani Thashmila Neluwa National School 3 16½ 0 10 12½
74 77 P R Pramudi Nayanathara Neluwa National School 3 16½ 0 10 10½
75 44 N Ranawera Jayawardane Southlands College 3 16 0 12 11
76 49 O N Navodya Kanakarathne Wanduramba Central College 3 16 0 10 12
  52 T K Kavindi Kaushalya Ihalagoda Sumangala M S 3 16 0 10 12
78 48 K U G Inupama Jithmini Southlands College 3 16 0 9 12
  61 M M Thevinya Livisarani Southlands College 3 16 0 9 12
80 121 Kawya Wettasinghe Southlands College 3 16 0 8 12
81 6 Devindi Anupama Dharmasoka College 3 15½ 0 11 11½
82 122 N Madeesha Wickramathilaka Southlands College 3 15 0 12 11
83 55 K Hansika Kavindi Ihalagoda Sumangla M S 3 15 0 10 11
84 138 S H Medani Manjari Siridhamma College 3 15 0 9 11
85 21 M I G Theekshana Dhananjani Neluwa National School 3 15 0 6 10
86 74 P Tharundi Nallaperuma Wanduramba Central College 3 14½ 0 9 10½
87 50 P Kishala Kariyawasam Southlands College 3 14½ 0 9
88 98 S Livinya Senarathyapa Sujatha Vidyalaya 3 14½ 0 8 10½
  107 Umedya Thesarani Siridhamma College 3 14½ 0 8 10½
90 80 E Malpawani Pabasara Neluwa National School 3 14 0 11 10
91 90 T A Tharushi Samini Sujatha Vidyalaya 3 14 0 8 10
92 125 W A Nelani Wishmika Neluwa National School 3 13 0 8 10
93 124 K K Chamini Wimukthika Neluwa National School 3 12 0 7 9
94 88 Savidi Ruwaniuma Southlands College 18½ 0 10 14
95 157 K K Lisandi Kaviranga   16½ 0 12
96 127 K Gemhani Yatawara Southlands College 16 0 10½ 12
97 32 Malmi Gunawardane Leeds International School 15½ 0 11½
98 72 Chathurya Muthumini Southlands College 15 0 11
99 117 M G Savani Vihanga Wanduramba Central College 13½ 0 8
100 51 Thamarasi Kariyawasam Southlands College 13 0 5 9
101 133 Jithmi Gamage   13 0 9
102 71 A Methara Udukumbura Siridhamma College 2 20 0 8 14
103 120 D Sesandi Wellage Sujatha Vidyalaya 2 17½ 0 6 14
104 70 K G Mayurangi Neluwa National School 2 16½ 0 11 11
105 95 Janani Rashmini Sarachchandra Leeds International School 2 16 0 11 12
106 92 P M G Eshani Sanjana Neluwa National School 2 15½ 0 9 11
107 42 P Lakshika Jayasooriya Southlands College 2 15½ 0 10½
108 93 G N Gayani Sansala Neluwa National School 2 15½ 0 8 11
109 24 Sanduni Dilshani Southlands College 2 15½ 0 8 10
110 128 R G Dulanya Tharani Southlands College 2 15½ 0 6 11½
111 136 Tharushi Rumesha Siridhamma College 2 15 0 7 11
112 65 L G Dulakshi Madhushani Wanduramba Central College 2 15 0 6 11
113 101 K H Saranya Sewmini Sujatha Vidyalaya 2 14½ 0 9 10½
114 34 D Sajali Guruge Southlands College 2 14½ 0 4 10½
115 89 Wumeshi Sajinika Wanduramba Central College 2 14 0 8 10
116 108 I G Umega Theshani Neluwa National School 2 14 0 7 10
117 83 L Senethya Pathirana Southlands College 2 14 0 10
118 75 S Dinithya Nanayakkara Southlands College 2 13½ 0 9 10½
  85 O Ravindya Piyasena Southlands College 2 13½ 0 9 10½
120 59 Thisumi Lakshari Dharmasoka College 2 13½ 0 5 10
121 110 M K K Dilara Thirandhi Wanduramba Central College 2 13½ 0 5
122 23 W P Tharushi Dilanka Wanduramba Central College 2 13 0 7 8
123 73 Osandi Nadeeja Southlands College 2 13 0 9
124 152 N Thathsarani Kaveesha Southlands College 2 12 0 7
125 153 S Tharupraba Dilhari Dharmasoka College 2 12 0 6 8
126 91 L Gimani Sandamuthu Southlands College 2 11½ 0 7
127 148 K G Sashini Siriwardane   2 10½ 0
128 113 A K Isiri Uthkarsha Southlands College 2 10½ 0 5
129 7 Sehani Anuradha Siridhamma College 2 10 0 4 7
130 18 K Yasmi Binuka Neluwa National School 17 0 12
131 68 Nethmi Mandira Southlands College 10½ 0 4
132 31 N A Kaveesha Gayandi Wanduramba Central College 1 16½ 0 4 12½
133 36 T Kaveena Heenatigala Southlands College 1 15½ 0 6 11½
134 147 Mandini Nehansa   1 15 0 1
135 45 K Devmi Jayawardhane Southlands College 1 14 0 6 10
136 14 B G Imesha Chathurangi Siridhamma College 1 14 0 5 10
137 53 W H Achindi Kaveesha Southlands College 1 13½ 0 6
138 139 Ranudi Dulanma   1 12½ 0 6
139 5 Chithya Anujini Southlands College 1 12 0 6
140 13 D H Randika Chandrasekara Southlands College 1 12 0 2 8
141 137 Binadi Sehansa   1 11½ 0
142 28 D Gayashi Gamage Anula Devi B V 1 10½ 0 6 8
143 132 K H Malshani Nawansara Siridhamma College 1 10½ 0
144 16 A Amandi De Silva Southlands College ½ 13 0 1 9
145 12 Lasangi Chamodya Dharmasoka College 0 15 0 0 12
  22 K M G A Mihisarani Dias Southlands College 0 15 0 0 12
  56 K K L Dinusari Kaviranga Sujatha Vidyalaya 0 15 0 0 12
  57 K K L Minoda Kaviranga Sujatha Vidyalaya 0 15 0 0 12
  82 Harini Pasansha Dharmasoka College 0 15 0 0 12
  86 Dasuni Prasadi Dharmasoka College 0 15 0 0 12
  87 R B Rashmi Rangaji Sujatha Vidyalaya 0 15 0 0 12
  105 Pasindu Tharuka Dharmasoka College 0 15 0 0 12
  116 Vinumi Vidara Dharmasoka College 0 15 0 0 12
  155 J H Wathsala Maduwanthi Briliant Stars International School 0 15 0 0 12
155 146 K Kavindya Sasindi   0 15 0 0 10
156 99 W W Wickrama Senevirathne Southlands College 0 12½ 0 0 10
157 154 N V Biyumi Kaveesha Siridhamma College 0 0 0 7
Special Thanks to Mr.Pradeep Mathara Arachchi